Standard Features
- Rack and pinion drive
- Dynamic motor braking and self-locking gearbox
- 2″ (51 mm) rigid double square tube rail construction
- Inside and outside radius curve capabilities
- Spiral and flat landing configurations
- Support posts anchored to stair treads (no wall required)
- 300 lb (136 kg) capacity
- Almond beige seat and rail
- Battery-powered 24 vdc motor
- Pair of 12-volt, maintenance-free batteries
- Charger to be plugged in at top or bottom landing 110 vac, 15 amp, 60 hz outlet
- Electronic controller with soft start
- Fused control circuit
- Wireless call-send controls at both landings
- Continuous pressure buttons
- No rail overhang at top landing
- Foldable footrest, seat and padded armrests
- Seat that swivels and locks in 60º and 90º positions both directions
- Seatbelt
- Seat swivel safety switch
- Obstacle sensor
Dimensions
Dimensions | inches | mm | |
A | Floor to top of footrest | 8 | 203 |
B | Top of footrest to top of seat | 17 | 432 |
C | Seat height from floor | 25 | 635 |
D | Top of seat to top of armrest | 8.5 | 216 |
E | Width between armrests(1) | 18 | 457 |
F | Width outside armrests | 25 | 635 |
G | Distance required at bottom of stairs(2) | 24 | 610 |
H | Overall height | 37 | 940 |
I | Back of carriage to wall | 2.5 | 64 |
J | Backrest to wall | 5.5 | 140 |
K | Front of carriage to wall | 17 | 432 |
L | Front of seat to wall | 22.5 | 572 |
M | Front of arms to wall | 19 | 483 |
N | Overall width footrest down | 29.5 | 750 |
O | Width when folded | 20 | 508 |
P | Front of top rail to wall | 6.5 | 165 |
Q | Front of bottom rail to wall | 7.5 | 191 |
R | Typical distance between support posts | 24 | 610 |
S | Rail overhang at top landing | 0 | (min overhang) |
(1) 21″ (533 mm) optional armrest width available
(2) Dependant on stairway angle
Drawings